Coupon Calender
As part of your financial planning, please use our calendar to determine when coupons are due in your portfolio per calendar month.
January 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
07/1/2023 | Access Bank PLC (Perpetual) | 07/01/2027 | 9.125 | 9.125 |
21/1/2023 | Republic of Nigeria | 21/01/2049 | 9.248 | 9.248 |
12/1/2023 | Republic of Nigeria | 12/07/2023 | 6.375 | 6.375 |
18/1/2023 | Republic of Ghana | 18/01/2026 | 8.125 | 8.125 |
21/1/2023 | Republic of Nigeria | 21/01/2031 | 8.747 | 8.747 |
February 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
23/2/2023 | Republic of Nigeria | 23/02/2030 | 7.143 | 7.143 |
16/2/2023 | Ecobank Nigeria Ltd | 16/02/2026 | 7.125 | 7.125 |
16/2/2023 | Republic of Nigeria | 16/02/2032 | 7.875 | 7.875 |
11/2/2023 | Republic of Ghana | 11/02/2027 | 6.375 | 6.375 |
23/2/2023 | Republic of Nigeria | 23/02/2038 | 7.696 | 7.696 |
11/2/2023 | Republic of Ghana | 11/02/2035 | 7.875 | 7.875 |
16/2/2023 | Bank of Industry Ltd | 16/02/2027 | 7.5 | 7.5 |
March 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
11/3/2023 | Republic of Ghana | 11/03/2061 | 8.75 | 8.75 |
28/3/2023 | Republic of Nigeria | 28/09/2051 | 8.25 | 8.25 |
28/3/2023 | Republic of Nigeria | 28/09/2028 | 6.125 | 6.125 |
26/3/2023 | Republic of Ghana | 26/03/2051 | 8.95 | 8.95 |
24/3/2023 | Republic of Nigeria | 24/03/2029 | 8.375 | 8.375 |
26/3/2023 | Republic of Ghana | 26/03/2027 | 7.875 | 7.875 |
28/3/2023 | Republic of Nigeria | 28/09/2033 | 7.375 | 7.375 |
21/3/2023 | Access Bank Plc | 21/09/2026 | 6.125 | 6.125 |
26/3/2023 | Republic of Ghana | 26/03/2032 | 8.125 | 8.125 |
April 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
01/4/2023 | Seplat Energy Plc | 01/04/2026 | 7.75 | 7.75 |
05/4/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
06/4/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
07/4/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
08/4/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
12/4/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
07/4/2023 | Republic of Ghana | 07/04/2029 | 7.75 | 7.75 |
07/4/2023 | Republic of Ghana | 07/04/2025 | 0 | 0 |
16/4/2023 | Fidelity Bank Plc | 16/10/2022 | 10.5 | 10.5 |
27/4/2023 | First Bank of Nigeria Ltd | 27/10/2025 | 8.625 | 8.625 |
14/4/2023 | Republic of Ghana | 14/10/2030 | 10.75 | 10.75 |
07/4/2023 | Republic of Ghana | 07/04/2034 | 8.625 | 8.625 |
18/4/2023 | Ecobank Transnational Incorporated | 18/04/2024 | 9.5 | 9.5 |
May 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
26/5/2023 | Republic of Angola | 26/11/2029 | 8 | 8 |
09/5/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
30/5/2023 | Zenith Bank Plc | 30/05/2022 | 7.375 | 7.375 |
07/5/2023 | Republic of Ghana | 07/05/2042 | 8.875 | 8.875 |
28/5/2023 | Republic of Nigeria | 28/11/2027 | 6.5 | 6.5 |
12/5/2023 | Republic of Angola | 12/11/2025 | 9.5 | 9.5 |
28/5/2023 | Republic of Nigeria | 28/11/2047 | 7.625 | 7.625 |
16/5/2023 | Republic of Ghana | 16/05/2029 | 7.625 | 7.625 |
08/5/2023 | Republic of Angola | 08/05/2048 | 9.375 | 9.375 |
21/5/2023 | Republic of Nigeria | 21/11/2025 | 7.625 | 7.625 |
26/5/2023 | Republic of Angola | 26/11/2049 | 9.125 | 9.125 |
09/5/2023 | Republic of Angola | 09/05/2028 | 8.25 | 8.25 |
19/5/2023 | United Bank for Africa Plc | 19/11/2026 | 6.75 | 6.75 |
June 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
08/6/2023 | United Bank for Africa Plc | 08/06/2022 | 7.75 | 7.75 |
17/6/2023 | Ecobank Transnational Incorporated | 17/06/2031 | 8.75 | 8.75 |
27/6/2023 | Republic of Nigeria | 27/06/2022 | 5.625 | 5.625 |
16/6/2023 | Republic of Ghana | 16/06/2049 | 8.627 | 8.627 |
July 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
07/7/2023 | Access Bank PLC (Perpetual) | 07/01/2027 | 9.125 | 9.125 |
21/7/2023 | Republic of Nigeria | 21/01/2049 | 9.248 | 9.248 |
12/7/2023 | Republic of Nigeria | 12/07/2023 | 6.375 | 6.375 |
18/7/2023 | Republic of Ghana | 18/01/2026 | 8.125 | 8.125 |
21/7/2023 | Republic of Nigeria | 21/01/2031 | 8.747 | 8.747 |
August 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
23/8/2023 | Republic of Nigeria | 23/02/2030 | 7.143 | 7.143 |
16/8/2023 | Ecobank Nigeria Ltd | 16/02/2026 | 7.125 | 7.125 |
16/8/2023 | Republic of Nigeria | 16/02/2032 | 7.875 | 7.875 |
11/8/2023 | Republic of Ghana | 11/02/2027 | 6.375 | 6.375 |
23/8/2023 | Republic of Nigeria | 23/02/2038 | 7.696 | 7.696 |
11/8/2023 | Republic of Ghana | 11/02/2035 | 7.875 | 7.875 |
16/8/2023 | Bank of Industry Ltd | 16/02/2027 | 7.5 | 7.5 |
September 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
11/9/2023 | Republic of Ghana | 11/03/2061 | 8.75 | 8.75 |
28/9/2023 | Republic of Nigeria | 28/09/2051 | 8.25 | 8.25 |
28/9/2023 | Republic of Nigeria | 28/09/2028 | 6.125 | 6.125 |
26/9/2023 | Republic of Ghana | 26/03/2051 | 8.95 | 8.95 |
24/9/2023 | Republic of Nigeria | 24/03/2029 | 8.375 | 8.375 |
26/9/2023 | Republic of Ghana | 26/03/2027 | 7.875 | 7.875 |
28/9/2023 | Republic of Nigeria | 28/09/2033 | 7.375 | 7.375 |
21/9/2023 | Access Bank Plc | 21/09/2026 | 6.125 | 6.125 |
26/9/2023 | Republic of Ghana | 26/03/2032 | 8.125 | 8.125 |
October 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
01/10/2023 | Seplat Energy Plc | 01/04/2026 | 7.75 | 7.75 |
05/10/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
06/10/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
07/10/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
08/10/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
12/10/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
07/10/2023 | Republic of Ghana | 07/04/2029 | 7.75 | 7.75 |
07/10/2023 | Republic of Ghana | 07/04/2025 | 0 | 0 |
16/10/2023 | Fidelity Bank Plc | 16/10/2022 | 10.5 | 10.5 |
27/10/2023 | First Bank of Nigeria Ltd | 27/10/2025 | 8.625 | 8.625 |
14/10/2023 | Republic of Ghana | 14/10/2030 | 10.75 | 10.75 |
07/10/2023 | Republic of Ghana | 07/04/2034 | 8.625 | 8.625 |
18/10/2023 | Ecobank Transnational Incorporated | 18/04/2024 | 9.5 | 9.5 |
November 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
26/11/2023 | Republic of Angola | 26/11/2029 | 8 | 8 |
09/11/2023 | Fidelity Bank PLC | 28/11/2026 | 7.625 | 7.625 |
30/11/2023 | Zenith Bank Plc | 30/05/2022 | 7.375 | 7.375 |
07/11/2023 | Republic of Ghana | 07/05/2042 | 8.875 | 8.875 |
28/11/2023 | Republic of Nigeria | 28/11/2027 | 6.5 | 6.5 |
12/11/2023 | Republic of Angola | 12/11/2025 | 9.5 | 9.5 |
28/11/2023 | Republic of Nigeria | 28/11/2047 | 7.625 | 7.625 |
16/11/2023 | Republic of Ghana | 16/05/2029 | 7.625 | 7.625 |
08/11/2023 | Republic of Angola | 08/05/2048 | 9.375 | 9.375 |
21/11/2023 | Republic of Nigeria | 21/11/2025 | 7.625 | 7.625 |
26/11/2023 | Republic of Angola | 26/11/2049 | 9.125 | 9.125 |
09/11/2023 | Republic of Angola | 09/05/2028 | 8.25 | 8.25 |
19/11/2023 | United Bank for Africa Plc | 19/11/2026 | 6.75 | 6.75 |
December 2023
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
08/12/2023 | United Bank for Africa Plc | 08/06/2022 | 7.75 | 7.75 |
17/12/2023 | Ecobank Transnational Incorporated | 17/06/2031 | 8.75 | 8.75 |
27/12/2023 | Republic of Nigeria | 27/06/2022 | 5.625 | 5.625 |
16/12/2023 | Republic of Ghana | 16/06/2049 | 8.627 | 8.627 |
January 2024
Coupon Date | Issuer | Maturity | Coupon | Coupon Freq. |
---|---|---|---|---|
07/1/2024 | Access Bank PLC (Perpetual) | 07/01/2027 | 9.125 | 9.125 |
21/1/2024 | Republic of Nigeria | 21/01/2049 | 9.248 | 9.248 |
12/1/2024 | Republic of Nigeria | 12/07/2023 | 6.375 | 6.375 |
18/1/2024 | Republic of Ghana | 18/01/2026 | 8.125 | 8.125 |
21/1/2024 | Republic of Nigeria | 21/01/2031 | 8.747 | 8.747 |